Threa near me ding Drag Chain/Mecha manufacturer nical Equipment Plastic Drag Chain

Product Description

specifications The inner diameter Outer diameter The radius of
JH7 7*7 10*12.5 15     28
JH10 10*10 13.5*13.5 18
JH10 10*20 15.5*28 18      28
JH15 15*15 20*25 28
JH15 15*50 20*60 28       48
JH18 18*25 23*35 38 48 75
JH18 18*18 24*30 28 38 48
JH20 20*60 35*77 55 75 100
JH20 20*125 35*142 55 75 100
JH25 25*25 35*38 40 55 75 100
JH25 25*100 40*115 55 75
JH30 30*50 45*70  
JH30 30*103 45*123  
JH35 35*50 55*75  
JH35 35*150 55*175  
JH45 45*75 65*102 75
JH45 45*130 65*157 250
JH55 55*50 75*80 75
JH55 55*150 75*180 100
JH65 65*60 85*92 125
JH65 65*117 85*149 300
JH80 80*100 106*145  
JH80 80*175 106*220  
JH80 80*350 106*395  

 

The above is only part of the model, not all, for reference only.

Drag chain features

With high pressure and tensile load, good toughness, high elasticity and wear resistance, flame retardant, stable performance at high and low temperature, can be used outdoors.

 

Resistance: oil resistance, salt resistance, and a certain acid, alkali resistance.

 

Operating speed and acceleration (specific speed and acceleration depend on operating conditions).

 

Long service life